System/Kernel
wesley@download:~$ file /bin/bash ; uname -a ; cat /etc/*release
/bin/bash: ELF 64-bit LSB shared object, x86-64, version 1 (SYSV), dynamically linked, interpreter /lib64/ld-linux-x86-64.so.2, BuildID[sha1]=2a9f157890930ced4c3ad0e74fc1b1b84aad71e6, for GNU/Linux 3.2.0, stripped
linux download 5.4.0-155-generic #172-ubuntu smp fri jul 7 16:10:02 UTC 2023 x86_64 x86_64 x86_64 GNU/Linux
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=20.04
DISTRIB_CODENAME=focal
DISTRIB_DESCRIPTION="Ubuntu 20.04.6 LTS"
NAME="Ubuntu"
VERSION="20.04.6 LTS (Focal Fossa)"
ID=ubuntu
ID_LIKE=debian
PRETTY_NAME="Ubuntu 20.04.6 LTS"
VERSION_ID="20.04"
home_url="https://www.ubuntu.com/"
support_url="https://help.ubuntu.com/"
bug_report_url="https://bugs.launchpad.net/ubuntu/"
privacy_policy_url="https://www.ubuntu.com/legal/terms-and-policies/privacy-policy"
VERSION_CODENAME=focal
UBUNTU_CODENAME=focal]
5.4.0-155-generic
Ubuntu 20.04.6 LTS (Focal Fossa)
x86_64
Networks
wesley@download:~$ ifconfig
eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500
inet 10.10.11.226 netmask 255.255.254.0 broadcast 10.10.11.255
inet6 dead:beef::250:56ff:feb9:ac48 prefixlen 64 scopeid 0x0<global>
inet6 fe80::250:56ff:feb9:ac48 prefixlen 64 scopeid 0x20<link>
ether 00:50:56:b9:ac:48 txqueuelen 1000 (Ethernet)
RX packets 6363 bytes 4456658 (4.4 MB)
RX errors 0 dropped 0 overruns 0 frame 0
TX packets 6200 bytes 588284 (588.2 KB)
TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0
lo: flags=73<UP,LOOPBACK,RUNNING> mtu 65536
inet 127.0.0.1 netmask 255.0.0.0
inet6 ::1 prefixlen 128 scopeid 0x10<host>
loop txqueuelen 1000 (Local Loopback)
RX packets 18574 bytes 2738675 (2.7 MB)
RX errors 0 dropped 0 overruns 0 frame 0
TX packets 18574 bytes 2738675 (2.7 MB)
TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0
wesley@download:~$ arp -a
? (10.10.10.2) at 00:50:56:b9:f3:30 [ether] on eth0
wesley@download:~$ netstat -antup4
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:3000 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:38140 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:42026 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:34716 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35586 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:33958 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:57686 ESTABLISHED -
tcp 0 0 127.0.0.1:58588 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50838 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:48546 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:54326 ESTABLISHED -
tcp 0 0 127.0.0.1:54686 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50546 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:48796 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:39268 ESTABLISHED -
tcp 0 0 127.0.0.1:48796 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:47160 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:58086 ESTABLISHED -
tcp 0 0 127.0.0.1:37772 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:37576 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:52904 ESTABLISHED -
tcp 0 0 127.0.0.1:37990 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:54430 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50990 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:39964 ESTABLISHED -
tcp 0 0 127.0.0.1:60506 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:40082 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50004 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:37654 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50838 ESTABLISHED -
tcp 0 0 127.0.0.1:58086 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:33590 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:46962 ESTABLISHED -
tcp 0 0 127.0.0.1:57888 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:35030 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50004 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:37772 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50900 ESTABLISHED -
tcp 0 0 127.0.0.1:56766 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:56704 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:56766 ESTABLISHED -
tcp 0 0 127.0.0.1:46962 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50926 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:53372 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:55714 ESTABLISHED -
tcp 0 0 127.0.0.1:55152 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:34910 ESTABLISHED -
tcp 0 0 127.0.0.1:49626 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:57888 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:39492 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:42518 ESTABLISHED -
tcp 0 0 127.0.0.1:54326 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:33756 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:42796 ESTABLISHED -
tcp 0 0 127.0.0.1:33828 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:39492 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:58280 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35400 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:52880 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:60506 ESTABLISHED -
tcp 0 0 127.0.0.1:57686 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:32982 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:53422 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:52904 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:33958 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50264 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50264 ESTABLISHED -
tcp 0 0 127.0.0.1:52880 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:37990 ESTABLISHED -
tcp 0 0 127.0.0.1:58432 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:56512 ESTABLISHED -
tcp 0 0 127.0.0.1:50400 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:56512 127.0.0.1:22 ESTABLISHED -
tcp 0 116 10.10.11.226:22 10.10.14.20:56902 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:58588 ESTABLISHED -
tcp 0 0 127.0.0.1:55714 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:53422 ESTABLISHED -
tcp 0 0 127.0.0.1:42796 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:58432 ESTABLISHED -
tcp 0 0 127.0.0.1:39964 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:53710 ESTABLISHED -
tcp 0 14692 10.10.11.226:22 10.10.14.20:51708 ESTABLISHED -
tcp 0 0 127.0.0.1:39508 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:46522 ESTABLISHED -
tcp 0 0 127.0.0.1:53976 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:58280 ESTABLISHED -
tcp 0 0 127.0.0.1:53488 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:47856 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:45582 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:54686 ESTABLISHED -
tcp 0 0 127.0.0.1:35332 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:37176 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:60488 ESTABLISHED -
tcp 0 0 127.0.0.1:33590 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:35400 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:47380 ESTABLISHED -
tcp 0 1 10.10.11.226:43990 8.8.8.8:53 SYN_SENT -
tcp 0 0 127.0.0.1:50546 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:52200 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:55152 ESTABLISHED -
tcp 0 0 127.0.0.1:35346 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:54914 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:51834 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:33828 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:59398 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:32982 ESTABLISHED -
tcp 0 0 127.0.0.1:48130 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:38986 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:54430 ESTABLISHED -
tcp 0 0 127.0.0.1:33756 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:54914 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:40082 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:37176 ESTABLISHED -
tcp 0 0 127.0.0.1:46522 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:39930 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:37654 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:48546 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50400 ESTABLISHED -
tcp 0 0 127.0.0.1:47380 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:52200 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:45582 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:42026 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:44282 ESTABLISHED -
tcp 0 0 127.0.0.1:34716 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:59398 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:50990 ESTABLISHED -
tcp 0 0 127.0.0.1:34910 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:35586 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:38140 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:48130 ESTABLISHED -
tcp 0 0 127.0.0.1:53710 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:34020 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:53976 ESTABLISHED -
tcp 0 0 127.0.0.1:35402 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50926 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:53488 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35346 ESTABLISHED -
tcp 0 0 127.0.0.1:47160 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:50900 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:58188 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35402 ESTABLISHED -
tcp 0 0 127.0.0.1:39268 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:37576 ESTABLISHED -
tcp 0 0 127.0.0.1:47856 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:42518 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:39508 ESTABLISHED -
tcp 0 0 127.0.0.1:51884 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35030 ESTABLISHED -
tcp 0 0 127.0.0.1:38986 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:53372 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:44282 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:34020 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:39930 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:51884 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:58188 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:49626 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:35332 ESTABLISHED -
tcp 0 0 127.0.0.1:60488 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:56704 127.0.0.1:22 ESTABLISHED -
tcp 0 0 127.0.0.1:22 127.0.0.1:51834 ESTABLISHED -
udp 0 0 127.0.0.1:41003 127.0.0.1:41003 ESTABLISHED -
udp 0 0 127.0.0.53:53 0.0.0.0:* -
udp 0 0 0.0.0.0:68 0.0.0.0:* -
udp 0 0 127.0.0.1:36269 127.0.0.53:53 ESTABLISHED -
wesley@download:~$ netstat -antup4 | grep -v '127.0.0.1:22'
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:3000 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:5432 127.0.0.1:39268 ESTABLISHED -
tcp 0 1 10.10.11.226:43384 8.8.8.8:53 SYN_SENT -
tcp 0 180 10.10.11.226:22 10.10.14.20:56902 ESTABLISHED -
tcp 0 1148 10.10.11.226:22 10.10.14.20:51708 ESTABLISHED -
tcp 0 0 127.0.0.1:39268 127.0.0.1:5432 ESTABLISHED -
udp 0 0 127.0.0.1:41003 127.0.0.1:41003 ESTABLISHED -
udp 0 0 127.0.0.53:53 0.0.0.0:* -
udp 0 0 0.0.0.0:68 0.0.0.0:* -
udp 0 0 127.0.0.1:41149 127.0.0.53:53 ESTABLISHED -
127.0.0.1:3000
127.0.0.1:5432
127.0.0.1:39268
127.0.0.1:41003
Users & Groups
wesley@download:~$ cat /etc/passwd ; ll /home
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/usr/sbin/nologin
bin:x:2:2:bin:/bin:/usr/sbin/nologin
sys:x:3:3:sys:/dev:/usr/sbin/nologin
sync:x:4:65534:sync:/bin:/bin/sync
games:x:5:60:games:/usr/games:/usr/sbin/nologin
man:x:6:12:man:/var/cache/man:/usr/sbin/nologin
lp:x:7:7:lp:/var/spool/lpd:/usr/sbin/nologin
mail:x:8:8:mail:/var/mail:/usr/sbin/nologin
news:x:9:9:news:/var/spool/news:/usr/sbin/nologin
uucp:x:10:10:uucp:/var/spool/uucp:/usr/sbin/nologin
proxy:x:13:13:proxy:/bin:/usr/sbin/nologin
www-data:x:33:33:www-data:/var/www:/usr/sbin/nologin
backup:x:34:34:backup:/var/backups:/usr/sbin/nologin
list:x:38:38:Mailing List Manager:/var/list:/usr/sbin/nologin
irc:x:39:39:ircd:/var/run/ircd:/usr/sbin/nologin
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/usr/sbin/nologin
nobody:x:65534:65534:nobody:/nonexistent:/usr/sbin/nologin
systemd-network:x:100:102:systemd Network Management,,,:/run/systemd:/usr/sbin/nologin
systemd-resolve:x:101:103:systemd Resolver,,,:/run/systemd:/usr/sbin/nologin
systemd-timesync:x:102:104:systemd Time Synchronization,,,:/run/systemd:/usr/sbin/nologin
messagebus:x:103:106::/nonexistent:/usr/sbin/nologin
syslog:x:104:110::/home/syslog:/usr/sbin/nologin
_apt:x:105:65534::/nonexistent:/usr/sbin/nologin
tss:x:106:111:TPM software stack,,,:/var/lib/tpm:/bin/false
uuidd:x:107:112::/run/uuidd:/usr/sbin/nologin
tcpdump:x:108:113::/nonexistent:/usr/sbin/nologin
landscape:x:109:115::/var/lib/landscape:/usr/sbin/nologin
pollinate:x:110:1::/var/cache/pollinate:/bin/false
usbmux:x:111:46:usbmux daemon,,,:/var/lib/usbmux:/usr/sbin/nologin
sshd:x:112:65534::/run/sshd:/usr/sbin/nologin
systemd-coredump:x:999:999:systemd Core Dumper:/:/usr/sbin/nologin
wesley:x:1000:1000:wesley:/home/wesley:/bin/bash
lxd:x:998:100::/var/snap/lxd/common/lxd:/bin/false
postgres:x:113:118:PostgreSQL administrator,,,:/var/lib/postgresql:/bin/bash
fwupd-refresh:x:114:120:fwupd-refresh user,,,:/run/systemd:/usr/sbin/nologin
_laurel:x:997:997::/var/log/laurel:/bin/false
total 12
drwxr-xr-x 3 root root 4096 jul 19 15:35 ./
drwxr-xr-x 19 root root 4096 jul 19 16:06 ../
drwxr-xr-x 5 wesley wesley 4096 jul 19 15:35 wesley/
postgres
wesley@download:~$ cut -d: -f1 /etc/passwd | xargs -n1 id
uid=0(root) gid=0(root) groups=0(root)
uid=1(daemon) gid=1(daemon) groups=1(daemon)
uid=2(bin) gid=2(bin) groups=2(bin)
uid=3(sys) gid=3(sys) groups=3(sys)
uid=4(sync) gid=65534(nogroup) groups=65534(nogroup)
uid=5(games) gid=60(games) groups=60(games)
uid=6(man) gid=12(man) groups=12(man)
uid=7(lp) gid=7(lp) groups=7(lp)
uid=8(mail) gid=8(mail) groups=8(mail)
uid=9(news) gid=9(news) groups=9(news)
uid=10(uucp) gid=10(uucp) groups=10(uucp)
uid=13(proxy) gid=13(proxy) groups=13(proxy)
uid=33(www-data) gid=33(www-data) groups=33(www-data)
uid=34(backup) gid=34(backup) groups=34(backup)
uid=38(list) gid=38(list) groups=38(list)
uid=39(irc) gid=39(irc) groups=39(irc)
uid=41(gnats) gid=41(gnats) groups=41(gnats)
uid=65534(nobody) gid=65534(nogroup) groups=65534(nogroup)
uid=100(systemd-network) gid=102(systemd-network) groups=102(systemd-network)
uid=101(systemd-resolve) gid=103(systemd-resolve) groups=103(systemd-resolve)
uid=102(systemd-timesync) gid=104(systemd-timesync) groups=104(systemd-timesync)
uid=103(messagebus) gid=106(messagebus) groups=106(messagebus)
uid=104(syslog) gid=110(syslog) groups=110(syslog),4(adm),5(tty)
uid=105(_apt) gid=65534(nogroup) groups=65534(nogroup)
uid=106(tss) gid=111(tss) groups=111(tss)
uid=107(uuidd) gid=112(uuidd) groups=112(uuidd)
uid=108(tcpdump) gid=113(tcpdump) groups=113(tcpdump)
uid=109(landscape) gid=115(landscape) groups=115(landscape)
uid=110(pollinate) gid=1(daemon) groups=1(daemon)
uid=111(usbmux) gid=46(plugdev) groups=46(plugdev)
uid=112(sshd) gid=65534(nogroup) groups=65534(nogroup)
uid=999(systemd-coredump) gid=999(systemd-coredump) groups=999(systemd-coredump)
uid=1000(wesley) gid=1000(wesley) groups=1000(wesley)
uid=998(lxd) gid=100(users) groups=100(users)
uid=113(postgres) gid=118(postgres) groups=118(postgres),117(ssl-cert)
uid=114(fwupd-refresh) gid=120(fwupd-refresh) groups=120(fwupd-refresh)
uid=997(_laurel) gid=997(_laurel) groups=997(_laurel)
uid=113(postgres) gid=118(postgres) groups=118(postgres),117(ssl-cert)
SUIDs
wesley@download:~$ find / -perm -04000 -ls -type f 2>/dev/null
289 24 -rwsr-xr-x 1 root root 22840 Feb 21 2022 /usr/lib/policykit-1/polkit-agent-helper-1
7714 52 -rwsr-xr-- 1 root messagebus 51344 Oct 25 2022 /usr/lib/dbus-1.0/dbus-daemon-launch-helper
56350 464 -rwsr-xr-x 1 root root 473576 Jul 19 19:56 /usr/lib/openssh/ssh-keysign
1372 16 -rwsr-xr-x 1 root root 14488 Jul 8 2019 /usr/lib/eject/dmcrypt-get-device
7279 68 -rwsr-xr-x 1 root root 67816 May 30 15:42 /usr/bin/su
8027 68 -rwsr-xr-x 1 root root 68208 Nov 29 2022 /usr/bin/passwd
667 40 -rwsr-xr-x 1 root root 39144 Mar 7 2020 /usr/bin/fusermount
488 56 -rwsr-sr-x 1 daemon daemon 55560 Nov 12 2018 /usr/bin/at
4296 40 -rwsr-xr-x 1 root root 39144 May 30 15:42 /usr/bin/umount
8015 88 -rwsr-xr-x 1 root root 88464 Nov 29 2022 /usr/bin/gpasswd
596 44 -rwsr-xr-x 1 root root 44784 Nov 29 2022 /usr/bin/newgrp
510 164 -rwsr-xr-x 1 root root 166056 Apr 4 11:56 /usr/bin/sudo
284 32 -rwsr-xr-x 1 root root 31032 Feb 21 2022 /usr/bin/pkexec
7720 84 -rwsr-xr-x 1 root root 85064 Nov 29 2022 /usr/bin/chfn
4295 56 -rwsr-xr-x 1 root root 55528 May 30 15:42 /usr/bin/mount
7960 52 -rwsr-xr-x 1 root root 53040 Nov 29 2022 /usr/bin/chsh
284 32 -rwsr-xr-x 1 root root 31032 Feb 21 2022 /usr/bin/pkexec
SGIDs
wesley@download:~$ find / -perm -02000 -ls -type f 2>/dev/null
11945 4 drwxr-sr-x 3 root systemd-journal 4096 apr 20 15:29 /var/log/journal
134126 4 drwxr-sr-x 2 root systemd-journal 4096 aug 9 13:32 /var/log/journal/d1d977051f234be7867205bc6cc55c40
11630 4 drwxrwsr-x 2 root mail 4096 Apr 23 2020 /var/mail
11628 4 drwxrwsr-x 2 root staff 4096 Apr 15 2020 /var/local
701 0 drwxrwsr-x 3 postgres postgres 120 aug 9 11:55 /run/postgresql
800 0 drwxr-s--- 2 postgres postgres 140 aug 9 14:01 /run/postgresql/12-main.pg_stat_tmp
354 0 drwxr-sr-x 2 root systemd-journal 40 aug 9 11:55 /run/log/journal
134202 16 -rwxr-sr-x 1 root utmp 14648 Sep 30 2019 /usr/lib/x86_64-linux-gnu/utempter/utempter
7586 84 -rwxr-sr-x 1 root shadow 84512 Nov 29 2022 /usr/bin/chage
501 16 -rwxr-sr-x 1 root tty 14488 Mar 30 2020 /usr/bin/bsd-write
586 44 -rwxr-sr-x 1 root crontab 43720 Feb 13 2020 /usr/bin/crontab
7135 36 -rwxr-sr-x 1 root tty 35048 may 30 15:42 /usr/bin/wall
8004 32 -rwxr-sr-x 1 root shadow 31312 Nov 29 2022 /usr/bin/expiry
488 56 -rwsr-sr-x 1 daemon daemon 55560 Nov 12 2018 /usr/bin/at
56343 344 -rwxr-sr-x 1 root ssh 350504 jul 19 19:56 /usr/bin/ssh-agent
8263 4 drwxrwsr-x 3 root staff 4096 Apr 23 2020 /usr/local/lib/python3.8
8264 4 drwxrwsr-x 2 root staff 4096 Apr 23 2020 /usr/local/lib/python3.8/dist-packages
263192 4 drwxrwsr-x 2 root staff 4096 apr 21 08:40 /usr/local/share/fonts
8696 44 -rwxr-sr-x 1 root shadow 43160 Feb 2 2023 /usr/sbin/unix_chkpwd
8618 44 -rwxr-sr-x 1 root shadow 43168 Feb 2 2023 /usr/sbin/pam_extrausers_chkpwd
Processes
wesley@download:~$ ps -auxwww
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.3 104792 12044 ? Ss 11:54 0:04 /sbin/init auto automatic-ubiquity noprompt
root 485 0.0 1.2 85312 47880 ? S<s 11:55 0:06 /lib/systemd/systemd-journald
root 518 0.0 0.1 22624 6120 ? Ss 11:55 0:01 /lib/systemd/systemd-udevd
root 647 0.0 0.4 214600 17948 ? SLsl 11:55 0:01 /sbin/multipathd -d -s
root 669 0.0 0.0 11356 1620 ? S<sl 11:55 0:00 /sbin/auditd
systemd+ 672 0.0 0.1 90884 6156 ? Ssl 11:55 0:00 /lib/systemd/systemd-timesyncd
root 684 0.0 0.2 47544 10436 ? Ss 11:55 0:00 /usr/bin/VGAuthService
root 686 0.1 0.2 237772 8280 ? Ssl 11:55 0:09 /usr/bin/vmtoolsd
systemd+ 717 0.0 0.1 19076 7584 ? Ss 11:55 0:00 /lib/systemd/systemd-networkd
root 739 0.0 0.1 99896 5788 ? Ssl 11:55 0:00 /sbin/dhclient -1 -4 -v -i -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases -I -df /var/lib/dhcp/dhclient6.eth0.leases eth0
root 835 0.0 0.1 235564 7340 ? Ssl 11:55 0:01 /usr/lib/accountsservice/accounts-daemon
message+ 837 0.0 0.1 7568 4704 ? Ss 11:55 0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
www-data 841 0.0 1.7 1201012 70384 ? Ssl 11:55 0:00 /usr/bin/node app.js
root 848 0.0 0.0 81960 3756 ? Ssl 11:55 0:01 /usr/sbin/irqbalance --foreground
root 849 0.0 0.4 29668 18568 ? Ss 11:55 0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root 861 0.0 0.0 6816 3048 ? Ss 11:55 0:00 /usr/sbin/cron -f
root 862 0.0 0.1 232728 6892 ? Ssl 11:55 0:00 /usr/lib/policykit-1/polkitd --no-debug
syslog 866 0.0 0.1 224344 5616 ? Ssl 11:55 0:00 /usr/sbin/rsyslogd -n -iNONE
root 870 0.0 0.1 17512 7904 ? Ss 11:55 0:00 /lib/systemd/systemd-logind
root 872 0.0 0.3 393068 12184 ? Ssl 11:55 0:00 /usr/lib/udisks2/udisksd
