System/Kernel
james@knife:/$ file /bin/bash ; uname -a ; cat /etc/*release
/bin/bash: ELF 64-bit LSB shared object, x86-64, version 1 (SYSV), dynamically linked, interpreter /lib64/ld-linux-x86-64.so.2, BuildID[sha1]=a6cb40078351e05121d46daa768e271846d5cc54, for GNU/Linux 3.2.0, stripped
linux knife 5.4.0-72-generic #80-ubuntu smp mon apr 12 17:35:00 UTC 2021 x86_64 x86_64 x86_64 GNU/Linux
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=20.04
DISTRIB_CODENAME=focal
DISTRIB_DESCRIPTION="Ubuntu 20.04.2 LTS"
NAME="Ubuntu"
VERSION="20.04.2 LTS (Focal Fossa)"
ID=ubuntu
ID_LIKE=debian
PRETTY_NAME="Ubuntu 20.04.2 LTS"
VERSION_ID="20.04"
home_url="https://www.ubuntu.com/"
support_url="https://help.ubuntu.com/"
bug_report_url="https://bugs.launchpad.net/ubuntu/"
privacy_policy_url="https://www.ubuntu.com/legal/terms-and-policies/privacy-policy"
VERSION_CODENAME=focal
UBUNTU_CODENAME=focal
Ubuntu 20.04.2 LTS (Focal Fossa)
5.4.0-72-generic
x86_64
Networks
james@knife:/tmp$ netstat -antup4
netstat -antup4
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:9463 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:16379 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:443 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:46045 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:33407 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:8000 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:4321 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:9090 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:44291 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:8999 0.0.0.0:* LISTEN 2426/sh
tcp 0 0 127.0.0.1:9999 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:9680 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:8080 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:4369 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:45211 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:44627 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:45777 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:39875 ESTABLISHED -
tcp 0 0 127.0.0.1:34189 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:47481 ESTABLISHED -
tcp 0 0 127.0.0.1:39875 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:48857 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:52547 ESTABLISHED -
tcp 0 0 127.0.0.1:55907 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:47481 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:45157 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:50317 ESTABLISHED -
tcp 0 0 127.0.0.1:42757 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:45913 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:34189 ESTABLISHED -
tcp 0 0 127.0.0.1:45913 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:58853 ESTABLISHED -
tcp 0 0 10.10.10.242:22 10.10.14.2:59972 ESTABLISHED -
tcp 0 0 127.0.0.1:58853 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:55405 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:54981 ESTABLISHED -
tcp 0 0 127.0.0.1:56141 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:41005 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:38433 127.0.0.1:9463 TIME_WAIT -
tcp 0 0 127.0.0.1:9463 127.0.0.1:56979 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:50907 ESTABLISHED -
tcp 0 0 127.0.0.1:51735 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:36667 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:59309 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:52547 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:55931 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:44841 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:52965 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:42157 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:41477 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:45919 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:36667 ESTABLISHED -
tcp 0 0 127.0.0.1:37791 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:48857 ESTABLISHED -
tcp 0 0 127.0.0.1:35859 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:51451 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:41005 ESTABLISHED -
tcp 0 0 127.0.0.1:36054 127.0.0.1:16379 TIME_WAIT -
tcp 0 0 127.0.0.1:4369 127.0.0.1:42199 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:59603 ESTABLISHED -
tcp 0 0 127.0.0.1:56341 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:44627 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:39485 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:35859 ESTABLISHED -
tcp 0 17 10.10.10.242:50574 10.10.14.2:9999 ESTABLISHED 2428/nc
tcp 0 0 127.0.0.1:45777 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:42199 127.0.0.1:4369 ESTABLISHED -
tcp 0 0 127.0.0.1:44841 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:51451 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:53891 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:43739 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:50317 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:52965 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:45211 ESTABLISHED -
tcp 0 0 127.0.0.1:36442 127.0.0.1:8000 TIME_WAIT -
tcp 0 0 127.0.0.1:56979 127.0.0.1:9463 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:37791 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:41107 ESTABLISHED -
tcp 0 0 127.0.0.1:45919 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:55907 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:55405 ESTABLISHED -
tcp 0 0 127.0.0.1:41107 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:42757 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:56341 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:53891 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:58177 ESTABLISHED -
tcp 0 0 127.0.0.1:39485 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:52055 127.0.0.1:4369 ESTABLISHED -
tcp 0 0 127.0.0.1:59603 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:59309 ESTABLISHED -
tcp 0 0 127.0.0.1:42157 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:54961 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:50907 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:4369 127.0.0.1:34661 ESTABLISHED -
tcp 0 0 127.0.0.1:34661 127.0.0.1:4369 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:36659 ESTABLISHED -
tcp 0 0 127.0.0.1:36659 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:51735 ESTABLISHED -
tcp 0 0 127.0.0.1:58177 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:54981 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:43739 ESTABLISHED -
tcp 0 0 127.0.0.1:4369 127.0.0.1:52055 ESTABLISHED -
tcp 0 0 127.0.0.1:41477 127.0.0.1:5432 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:56141 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:55931 ESTABLISHED -
tcp 0 0 127.0.0.1:5432 127.0.0.1:54961 ESTABLISHED -
tcp 0 0 127.0.0.1:45157 127.0.0.1:5432 ESTABLISHED -
udp 0 0 0.0.0.0:35585 0.0.0.0:* -
udp 0 0 0.0.0.0:52012 0.0.0.0:* -
udp 0 0 0.0.0.0:56109 0.0.0.0:* -
udp 0 0 0.0.0.0:39806 0.0.0.0:* -
udp 0 0 0.0.0.0:48103 0.0.0.0:* -
udp 0 0 0.0.0.0:33791 0.0.0.0:* -
udp 0 0 127.0.0.1:50210 127.0.0.53:53 ESTABLISHED -
udp 0 0 0.0.0.0:44084 0.0.0.0:* -
udp 0 0 0.0.0.0:40004 0.0.0.0:* -
udp 0 0 0.0.0.0:40017 0.0.0.0:* -
udp 0 0 0.0.0.0:42167 0.0.0.0:* -
udp 0 0 10.10.10.242:44247 1.1.1.1:53 ESTABLISHED -
udp 0 0 0.0.0.0:50434 0.0.0.0:* -
udp 0 0 0.0.0.0:60697 0.0.0.0:* -
udp 0 0 0.0.0.0:42306 0.0.0.0:* -
udp 0 0 0.0.0.0:50589 0.0.0.0:* -
udp 0 0 0.0.0.0:60846 0.0.0.0:* -
udp 0 0 0.0.0.0:48636 0.0.0.0:* -
udp 0 0 0.0.0.0:38443 0.0.0.0:* -
udp 0 0 0.0.0.0:42555 0.0.0.0:* -
udp 0 0 0.0.0.0:50809 0.0.0.0:* -
udp 0 0 0.0.0.0:52941 0.0.0.0:* -
udp 0 0 0.0.0.0:44760 0.0.0.0:* -
udp 0 0 0.0.0.0:52984 0.0.0.0:* -
udp 0 0 0.0.0.0:40754 0.0.0.0:* -
udp 0 0 0.0.0.0:55134 0.0.0.0:* -
udp 0 0 0.0.0.0:51130 0.0.0.0:* -
udp 0 0 0.0.0.0:42956 0.0.0.0:* -
udp 0 0 0.0.0.0:59347 0.0.0.0:* -
udp 0 0 0.0.0.0:53204 0.0.0.0:* -
udp 0 0 0.0.0.0:41013 0.0.0.0:* -
udp 0 0 127.0.0.53:53 0.0.0.0:* -
udp 0 0 0.0.0.0:55490 0.0.0.0:* -
udp 0 0 0.0.0.0:45320 0.0.0.0:* -
udp 0 0 0.0.0.0:51479 0.0.0.0:* -
udp 0 0 0.0.0.0:51506 0.0.0.0:* -
udp 0 0 0.0.0.0:51509 0.0.0.0:* -
udp 0 0 0.0.0.0:55663 0.0.0.0:* -
udp 0 0 0.0.0.0:49546 0.0.0.0:* -
udp 0 0 10.10.10.242:51657 1.1.1.1:53 ESTABLISHED -
udp 0 0 0.0.0.0:45585 0.0.0.0:* -
udp 0 0 0.0.0.0:49867 0.0.0.0:* -
udp 0 0 0.0.0.0:49878 0.0.0.0:* -
udp 0 0 0.0.0.0:39653 0.0.0.0:* -
There are so many other active sockets
Users & Groups
james@knife:/$ cat /etc/passwd ; ll /home
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/usr/sbin/nologin
bin:x:2:2:bin:/bin:/usr/sbin/nologin
sys:x:3:3:sys:/dev:/usr/sbin/nologin
sync:x:4:65534:sync:/bin:/bin/sync
games:x:5:60:games:/usr/games:/usr/sbin/nologin
man:x:6:12:man:/var/cache/man:/usr/sbin/nologin
lp:x:7:7:lp:/var/spool/lpd:/usr/sbin/nologin
mail:x:8:8:mail:/var/mail:/usr/sbin/nologin
news:x:9:9:news:/var/spool/news:/usr/sbin/nologin
uucp:x:10:10:uucp:/var/spool/uucp:/usr/sbin/nologin
proxy:x:13:13:proxy:/bin:/usr/sbin/nologin
www-data:x:33:33:www-data:/var/www:/usr/sbin/nologin
backup:x:34:34:backup:/var/backups:/usr/sbin/nologin
list:x:38:38:Mailing List Manager:/var/list:/usr/sbin/nologin
irc:x:39:39:ircd:/var/run/ircd:/usr/sbin/nologin
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/usr/sbin/nologin
nobody:x:65534:65534:nobody:/nonexistent:/usr/sbin/nologin
systemd-network:x:100:102:systemd Network Management,,,:/run/systemd:/usr/sbin/nologin
systemd-resolve:x:101:103:systemd Resolver,,,:/run/systemd:/usr/sbin/nologin
systemd-timesync:x:102:104:systemd Time Synchronization,,,:/run/systemd:/usr/sbin/nologin
messagebus:x:103:106::/nonexistent:/usr/sbin/nologin
syslog:x:104:110::/home/syslog:/usr/sbin/nologin
_apt:x:105:65534::/nonexistent:/usr/sbin/nologin
tss:x:106:111:TPM software stack,,,:/var/lib/tpm:/bin/false
uuidd:x:107:112::/run/uuidd:/usr/sbin/nologin
tcpdump:x:108:113::/nonexistent:/usr/sbin/nologin
landscape:x:109:115::/var/lib/landscape:/usr/sbin/nologin
pollinate:x:110:1::/var/cache/pollinate:/bin/false
usbmux:x:111:46:usbmux daemon,,,:/var/lib/usbmux:/usr/sbin/nologin
sshd:x:112:65534::/run/sshd:/usr/sbin/nologin
systemd-coredump:x:999:999:systemd Core Dumper:/:/usr/sbin/nologin
james:x:1000:1000:james:/home/james:/bin/bash
lxd:x:998:100::/var/snap/lxd/common/lxd:/bin/false
opscode:x:997:997::/opt/opscode/embedded:/usr/sbin/nologin
opscode-pgsql:x:996:996::/var/opt/opscode/postgresql:/bin/sh
total 12K
4.0K drwxr-xr-x 20 root root 4.0K May 18 2021 ..
4.0K drwxr-xr-x 5 james james 4.0K May 18 2021 james
4.0K drwxr-xr-x 3 root root 4.0K May 6 2021 .
opscode
opscode-pgsql
james@knife:/$ cut -d: -f1 /etc/passwd | xargs -n1 id
uid=0(root) gid=0(root) groups=0(root)
uid=1(daemon) gid=1(daemon) groups=1(daemon)
uid=2(bin) gid=2(bin) groups=2(bin)
uid=3(sys) gid=3(sys) groups=3(sys)
uid=4(sync) gid=65534(nogroup) groups=65534(nogroup)
uid=5(games) gid=60(games) groups=60(games)
uid=6(man) gid=12(man) groups=12(man)
uid=7(lp) gid=7(lp) groups=7(lp)
uid=8(mail) gid=8(mail) groups=8(mail)
uid=9(news) gid=9(news) groups=9(news)
uid=10(uucp) gid=10(uucp) groups=10(uucp)
uid=13(proxy) gid=13(proxy) groups=13(proxy)
uid=33(www-data) gid=33(www-data) groups=33(www-data)
uid=34(backup) gid=34(backup) groups=34(backup)
uid=38(list) gid=38(list) groups=38(list)
uid=39(irc) gid=39(irc) groups=39(irc)
uid=41(gnats) gid=41(gnats) groups=41(gnats)
uid=65534(nobody) gid=65534(nogroup) groups=65534(nogroup)
uid=100(systemd-network) gid=102(systemd-network) groups=102(systemd-network)
uid=101(systemd-resolve) gid=103(systemd-resolve) groups=103(systemd-resolve)
uid=102(systemd-timesync) gid=104(systemd-timesync) groups=104(systemd-timesync)
uid=103(messagebus) gid=106(messagebus) groups=106(messagebus)
uid=104(syslog) gid=110(syslog) groups=110(syslog),4(adm),5(tty)
uid=105(_apt) gid=65534(nogroup) groups=65534(nogroup)
uid=106(tss) gid=111(tss) groups=111(tss)
uid=107(uuidd) gid=112(uuidd) groups=112(uuidd)
uid=108(tcpdump) gid=113(tcpdump) groups=113(tcpdump)
uid=109(landscape) gid=115(landscape) groups=115(landscape)
uid=110(pollinate) gid=1(daemon) groups=1(daemon)
uid=111(usbmux) gid=46(plugdev) groups=46(plugdev)
uid=112(sshd) gid=65534(nogroup) groups=65534(nogroup)
uid=999(systemd-coredump) gid=999(systemd-coredump) groups=999(systemd-coredump)
uid=1000(james) gid=1000(james) groups=1000(james)
uid=998(lxd) gid=100(users) groups=100(users)
uid=997(opscode) gid=997(opscode) groups=997(opscode)
uid=996(opscode-pgsql) gid=996(opscode-pgsql) groups=996(opscode-pgsql)
SUIDs
james@knife:/$ find / -perm -04000 -ls -type f 2>/dev/null
56 43 -rwsr-xr-x 1 root root 43088 Sep 16 2020 /snap/core18/1944/bin/mount
65 63 -rwsr-xr-x 1 root root 64424 Jun 28 2019 /snap/core18/1944/bin/ping
81 44 -rwsr-xr-x 1 root root 44664 Mar 22 2019 /snap/core18/1944/bin/su
99 27 -rwsr-xr-x 1 root root 26696 Sep 16 2020 /snap/core18/1944/bin/umount
1726 75 -rwsr-xr-x 1 root root 76496 Mar 22 2019 /snap/core18/1944/usr/bin/chfn
1728 44 -rwsr-xr-x 1 root root 44528 Mar 22 2019 /snap/core18/1944/usr/bin/chsh
1781 75 -rwsr-xr-x 1 root root 75824 Mar 22 2019 /snap/core18/1944/usr/bin/gpasswd
1845 40 -rwsr-xr-x 1 root root 40344 Mar 22 2019 /snap/core18/1944/usr/bin/newgrp
1858 59 -rwsr-xr-x 1 root root 59640 Mar 22 2019 /snap/core18/1944/usr/bin/passwd
1949 146 -rwsr-xr-x 1 root root 149080 Sep 23 2020 /snap/core18/1944/usr/bin/sudo
2036 42 -rwsr-xr-- 1 root systemd-resolve 42992 Jun 11 2020 /snap/core18/1944/usr/lib/dbus-1.0/dbus-daemon-launch-helper
2346 427 -rwsr-xr-x 1 root root 436552 Mar 4 2019 /snap/core18/1944/usr/lib/openssh/ssh-keysign
56 43 -rwsr-xr-x 1 root root 43088 Sep 16 2020 /snap/core18/1997/bin/mount
65 63 -rwsr-xr-x 1 root root 64424 Jun 28 2019 /snap/core18/1997/bin/ping
81 44 -rwsr-xr-x 1 root root 44664 Mar 22 2019 /snap/core18/1997/bin/su
99 27 -rwsr-xr-x 1 root root 26696 Sep 16 2020 /snap/core18/1997/bin/umount
1708 75 -rwsr-xr-x 1 root root 76496 Mar 22 2019 /snap/core18/1997/usr/bin/chfn
1710 44 -rwsr-xr-x 1 root root 44528 Mar 22 2019 /snap/core18/1997/usr/bin/chsh
1763 75 -rwsr-xr-x 1 root root 75824 Mar 22 2019 /snap/core18/1997/usr/bin/gpasswd
1827 40 -rwsr-xr-x 1 root root 40344 Mar 22 2019 /snap/core18/1997/usr/bin/newgrp
1840 59 -rwsr-xr-x 1 root root 59640 Mar 22 2019 /snap/core18/1997/usr/bin/passwd
1931 146 -rwsr-xr-x 1 root root 149080 Jan 19 2021 /snap/core18/1997/usr/bin/sudo
2018 42 -rwsr-xr-- 1 root systemd-resolve 42992 Jun 11 2020 /snap/core18/1997/usr/lib/dbus-1.0/dbus-daemon-launch-helper
2328 427 -rwsr-xr-x 1 root root 436552 Mar 4 2019 /snap/core18/1997/usr/lib/openssh/ssh-keysign
128 109 -rwsr-xr-x 1 root root 111080 Apr 24 2021 /snap/snapd/11841/usr/lib/snapd/snap-confine
128 109 -rwsr-xr-x 1 root root 111048 Mar 26 2021 /snap/snapd/11588/usr/lib/snapd/snap-confine
1576 24 -rwsr-xr-x 1 root root 22840 Aug 16 2019 /usr/lib/policykit-1/polkit-agent-helper-1
1362 16 -rwsr-xr-x 1 root root 14488 Jul 8 2019 /usr/lib/eject/dmcrypt-get-device
16236 464 -rwsr-xr-x 1 root root 473576 Mar 9 2021 /usr/lib/openssh/ssh-keysign
1355 52 -rwsr-xr-- 1 root messagebus 51344 Jun 11 2020 /usr/lib/dbus-1.0/dbus-daemon-launch-helper
5935 128 -rwsr-xr-x 1 root root 130152 Feb 2 2021 /usr/lib/snapd/snap-confine
1085 164 -rwsr-xr-x 1 root root 166056 Jan 19 2021 /usr/bin/sudo
1084 68 -rwsr-xr-x 1 root root 67816 Jul 21 2020 /usr/bin/su
663 40 -rwsr-xr-x 1 root root 39144 Mar 7 2020 /usr/bin/fusermount
882 32 -rwsr-xr-x 1 root root 31032 Aug 16 2019 /usr/bin/pkexec
681 88 -rwsr-xr-x 1 root root 88464 May 28 2020 /usr/bin/gpasswd
861 68 -rwsr-xr-x 1 root root 68208 May 28 2020 /usr/bin/passwd
1153 40 -rwsr-xr-x 1 root root 39144 Jul 21 2020 /usr/bin/umount
555 84 -rwsr-xr-x 1 root root 85064 May 28 2020 /usr/bin/chfn
561 52 -rwsr-xr-x 1 root root 53040 May 28 2020 /usr/bin/chsh
814 56 -rwsr-xr-x 1 root root 55528 Jul 21 2020 /usr/bin/mount
828 44 -rwsr-xr-x 1 root root 44784 May 28 2020 /usr/bin/newgrp
487 56 -rwsr-sr-x 1 daemon daemon 55560 Nov 12 2018 /usr/bin/at
SGIDs
james@knife:/$ find / -perm -02000 -ls -type f 2>/dev/null
1655 34 -rwxr-sr-x 1 root shadow 34816 Jul 21 2020 /snap/core18/1944/sbin/pam_extrausers_chkpwd
1684 34 -rwxr-sr-x 1 root shadow 34816 Jul 21 2020 /snap/core18/1944/sbin/unix_chkpwd
1721 71 -rwxr-sr-x 1 root shadow 71816 Mar 22 2019 /snap/core18/1944/usr/bin/chage
1766 23 -rwxr-sr-x 1 root shadow 22808 Mar 22 2019 /snap/core18/1944/usr/bin/expiry
1942 355 -rwxr-sr-x 1 root crontab 362640 Mar 4 2019 /snap/core18/1944/usr/bin/ssh-agent
2006 31 -rwxr-sr-x 1 root tty 30800 Sep 16 2020 /snap/core18/1944/usr/bin/wall
10801 0 drwxrwsr-x 2 root mail 3 Dec 10 2020 /snap/core18/1944/var/mail
1637 34 -rwxr-sr-x 1 root shadow 34816 Jul 21 2020 /snap/core18/1997/sbin/pam_extrausers_chkpwd
1666 34 -rwxr-sr-x 1 root shadow 34816 Jul 21 2020 /snap/core18/1997/sbin/unix_chkpwd
1703 71 -rwxr-sr-x 1 root shadow 71816 Mar 22 2019 /snap/core18/1997/usr/bin/chage
1748 23 -rwxr-sr-x 1 root shadow 22808 Mar 22 2019 /snap/core18/1997/usr/bin/expiry
1924 355 -rwxr-sr-x 1 root crontab 362640 Mar 4 2019 /snap/core18/1997/usr/bin/ssh-agent
1988 31 -rwxr-sr-x 1 root tty 30800 Sep 16 2020 /snap/core18/1997/usr/bin/wall
10782 0 drwxrwsr-x 2 root mail 3 Mar 9 2021 /snap/core18/1997/var/mail
38654 16 -rwxr-sr-x 1 root utmp 14648 Sep 30 2019 /usr/lib/x86_64-linux-gnu/utempter/utempter
6506 44 -rwxr-sr-x 1 root shadow 43168 Jul 21 2020 /usr/sbin/pam_extrausers_chkpwd
6552 44 -rwxr-sr-x 1 root shadow 43160 Jul 21 2020 /usr/sbin/unix_chkpwd
6169 4 drwxrwsr-x 3 root staff 4096 May 18 2021 /usr/local/lib/python3.8
6170 4 drwxrwsr-x 2 root staff 4096 May 18 2021 /usr/local/lib/python3.8/dist-packages
17706 4 drwxrwsr-x 2 root staff 4096 May 18 2021 /usr/local/share/fonts
645 32 -rwxr-sr-x 1 root shadow 31312 May 28 2020 /usr/bin/expiry
16230 344 -rwxr-sr-x 1 root ssh 350504 Mar 9 2021 /usr/bin/ssh-agent
500 16 -rwxr-sr-x 1 root tty 14488 Mar 30 2020 /usr/bin/bsd-write
1193 36 -rwxr-sr-x 1 root tty 35048 Jul 21 2020 /usr/bin/wall
582 44 -rwxr-sr-x 1 root crontab 43720 Feb 13 2020 /usr/bin/crontab
487 56 -rwsr-sr-x 1 daemon daemon 55560 Nov 12 2018 /usr/bin/at
550 84 -rwxr-sr-x 1 root shadow 84512 May 28 2020 /usr/bin/chage
341 0 drwxr-sr-x 2 root systemd-journal 40 apr 6 14:41 /run/log/journal
264001 4 drwxr-sr-x 3 root systemd-journal 4096 May 6 2021 /var/log/journal
262857 4 drwxr-sr-x 2 root systemd-journal 4096 apr 6 14:41 /var/log/journal/f9d93e93d25749a6bb535283d388de93
263578 4 drwxrwsr-x 2 root staff 4096 Apr 15 2020 /var/local
263580 4 drwxrwsr-x 2 root mail 4096 Feb 1 2021 /var/mail
Processes
james@knife:/$ ps -auxwww
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.1 0.2 103976 11280 ? Ss 14:41 0:02 /sbin/init auto automatic-ubiquity noprompt
root 470 0.0 0.3 35092 13476 ? S<s 14:41 0:01 /lib/systemd/systemd-journald
root 497 0.0 0.1 21512 5656 ? Ss 14:41 0:00 /lib/systemd/systemd-udevd
root 668 0.0 0.4 345816 18212 ? SLsl 14:41 0:00 /sbin/multipathd -d -s
root 721 0.0 0.2 47536 10444 ? Ss 14:41 0:00 /usr/bin/VGAuthService
root 723 0.1 0.1 163400 7504 ? Ssl 14:41 0:02 /usr/bin/vmtoolsd
root 837 0.0 0.2 239292 9296 ? Ssl 14:41 0:00 /usr/lib/accountsservice/accounts-daemon
root 845 0.0 0.0 81960 3764 ? Ssl 14:41 0:00 /usr/sbin/irqbalance --foreground
root 851 0.0 0.0 6812 3060 ? Ss 14:41 0:00 /usr/sbin/cron -f
root 857 0.0 0.0 2528 716 ? Ss 14:41 0:00 runsvdir -P /opt/opscode/service log: ...........................................................................................................................................................................................................................................................................................................................................................................................................
root 862 0.1 0.7 851856 30460 ? Ssl 14:41 0:02 /usr/lib/snapd/snapd
root 864 0.0 0.1 16476 5832 ? Ss 14:41 0:00 /lib/systemd/systemd-logind
root 875 0.0 0.0 2376 736 ? Ss 14:41 0:00 runsv opscode-erchef
root 876 0.0 0.0 2376 740 ? Ss 14:41 0:00 runsv elasticsearch
root 877 0.0 0.0 2376 736 ? Ss 14:41 0:00 runsv bookshelf
root 878 0.0 0.0 2376 676 ? Ss 14:41 0:00 runsv postgresql
opscode 880 0.0 0.0 2520 688 ? S 14:41 0:00 svlogd -tt /var/log/opscode/opscode-erchef
root 881 0.0 0.0 2376 740 ? Ss 14:41 0:00 runsv oc_id
root 882 0.0 0.0 2376 740 ? Ss 14:41 0:00 runsv redis_lb
root 883 0.0 0.0 2376 680 ? Ss 14:41 0:00 runsv nginx
root 884 0.0 0.0 2376 740 ? Ss 14:41 0:00 runsv oc_bifrost
